Congratulations to Tim Outen on winning the prestigious Bridge to Bridge race in the Serpentine. This is the only day we are allowed swim outside the lido area.
Huge thanks to Jenny and Tony Cleaver for their kind and generous sponsorship of the race.
| 1959 | J. Carter |
| 1960 | K. Peckham |
| 1961 | M. Moyle |
| 1962 | Levy Sidney |
| 1963 | J. Markham |
| 1964 | Lacy Alan |
| 1965 | N. Dockett |
| 1966 | R.M. Ferris |
| 1967 | R. Wakeford |
| 1968 | A. Woodward |
| 1969 | Thomas Brian |
| 1970 | J. Peckham |
| 1971 | R. Wakeford |
| 1972 | C. Emery |
| 1973 | Deeley Bill |
| 1974 | K. Spurr |
| 1975 | R. Hamill |
| 1976 | Kelly Jesse |
| 1977 | Kelly Jesse |
| 1978 | Kelly Duff |
| 1979 | Kelly Duff |
| 1980 | Kelly Bob |
| 1981 | P. Slowman |
| 1982 | Kelly Bob |
| 1983 | A. Pandya |
| 1984 | A. Gardiner |
| 1985 | Holliday Dave |
| 1986 | A. Gardiner |
| 1987 | Sextone John |
| 1988 | P. Latto |
| 1989 | Jones Norman |
| 1990 | Sextone John |
| 1991 | Phipps Bill |
| 1992 | N. Saxby |
| 1993 | Sextone John |
| 1994 | Jones Norman |
| 1995 | Saunders Peter |
| 1996 | Lacy Alan |
| 1997 | Olizar Mike |
| 1998 | Kelly Bob |
| 1999 | Cuthbert Tony |
| 2000 | Wood Cyril |
| 2001 | Deeley Bill |
| 2002 | Satterlee Saundra |
| 2003 | Leigh Edward |
| 2004 | Jones Norman |
| 2005 | Fabik Mark |
| 2006 | Titmuss Alan |
| 2007 | Ranson Matt |
| 2008 | Price Neil |
| 2009 | Hillyer Anna |
| 2010 | Miller Barney |
| 2011 | Walker Mark |
| 2012 | Fuller Andrew |
| 2013 | Fischel-Bock Henry |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | Tim Outen |
[Photos M Harris]



























































