Congratulations to Rob Fisher on winning the veteran's race today. Last year's winner Rob Ouldcott faded before the start of the race; in fact he wasn't seen, and he is expected to be near the finish line by the end of the 2018 London marathon. That'll be, Dogger to Fisher Bite.
Barely looking a day over 50, Rob the Fisher flew faster than a veteran's fading memory to win the race for the over 50s.
Now if last week's winner, the young Danny Mavra, trains really hard for the next few years, he might win this trophy in 2066. For two years running, James Norton finished behind both Robs, he'd argue daylight Robbery.
Oh yes, congratulations to Rob Fisher on winning the veteran's race today...
Yours swimmingly
John Tierney (over 50)
Previous winners are listed below.
| 1935 | G. W. Smith |
| 1936 | V. Spyers |
| 1937 | W. S. Bryan |
| 1938 | L. Fabre |
| 1946 | Levy Sidney |
| 1947 | M. Coda |
| 1948 | E. A. Meech |
| 1949 | S. Swain |
| 1950 | S. J. Richardson |
| 1951 | Lacy Alan |
| 1952 | S. J. Richardson |
| 1953 | W. Gill |
| 1954 | B. G. Fettes M.M.M.S.M. |
| 1955 | M. Vardy Snr |
| 1956 | S. Youlton |
| 1957 | E. Meech |
| 1958 | W. E. P. Bayley |
| 1959 | M. Vardy Snr |
| 1960 | S. Youlton |
| 1961 | A. Smith |
| 1962 | V. Oswald |
| 1963 | R.M. Ferris |
| 1964 | E. Moss |
| 1965 | S. W. Price |
| 1966 | J. Baker |
| 1967 | Goffrey Arthur |
| 1968 | S. A. Storey |
| 1969 | L. Fabre |
| 1970 | J. Balfour |
| 1971 | J. Baker |
| 1972 | J. Fee |
| 1973 | J. Peckham |
| 1974 | M. Connor |
| 1976 | D. Rhodes |
| 1977 | Levy Sidney |
| 1978 | W. Harman |
| 1979 | D. Rhodes |
| 1980 | R. Gohar |
| 1981 | R. Gohar |
| 1982 | C. H. Emery |
| 1983 | A. Woodward |
| 1984 | W. Brown |
| 1985 | R. Gohar |
| 1986 | W.J. Harman |
| 1987 | C. J. Wood |
| 1988 | Sextone John |
| 1989 | W. Harman |
| 1990 | N. Saxby |
| 1991 | R. Hamill |
| 1992 | W. Harman |
| 1993 | Kelly Bob |
| 1994 | Saunders Peter |
| 1995 | Sextone John |
| 1996 | N. Saxby |
| 1997 | Brodie Gordon |
| 1998 | Jones Norman |
| 1999 | Ranson Geoff |
| 2000 | Reid John |
| 2001 | Cuthbert Tony |
| 2002 | Satterlee Saundra |
| 2003 | Ranson Geoff |
| 2004 | Carter Eric |
| 2005 | Stuttard Ian |
| 2006 | E. T. Gerald |
| 2007 | Titmuss Alan |
| 2008 | Phipps Bill |
| 2009 | Kelly Trish |
| 2010 | Brodie Gordon |
| 2011 | Wynn Michael |
| 2012 | Reid John |
| 2013 | Whittam Ron |
| 2014 | ? |
| 2015 | Chris Hatcher |
| 2016 | Rob Ouldcott |
| 2017 | Robert Fisher |

