The first race of the Winter Series for Fettes Cup started on Saturday. We won't say who won and who lost, because this series is a cold water marathon and not a dash with a splash.
| 1957 | T. Bisset |
| 1958 | D. Milnes |
| 1959 | E.A. John |
| 1960 | W.E.P. Bayly |
| 1961 | A. Shea |
| 1962 | G. Beagley |
| 1963 | S. Youlton |
| 1964 | L. Alt |
| 1965 | R.M. Ferris |
| 1966 | A. Radford |
| 1967 | Goffrey Arthur |
| 1968 | E. Bennion |
| 1968 | Goffrey Arthur |
| 1969 | F.E. Sims |
| 1970 | A. Radford |
| 1971 | J. Balfour |
| 1972 | Deeley Bill |
| 1973 | Deeley Bill |
| 1974 | W. Hutton |
| 1975 | D. Rhodes |
| 1976 | Saunders Peter |
| 1977 | M. Connor |
| 1978 | D. Rhodes |
| 1979 | P. Thomas |
| 1980 | A. Woodward |
| 1981 | ? Missing |
| 1982 | B. Charlton |
| 1983 | C. Emery |
| 1984 | Titmuss Alan |
| 1985 | Jones Norman |
| 1986 | Sextone John |
| 1987 | Thomas Brian |
| 1988 | Deeley Bill |
| 1989 | A. Woodward |
| 1990 | Olizar Mike |
| 1991 | A. Woodward |
| 1992 | Titmuss Alan |
| 1993 | A. Woodward |
| 1994 | A. Woodward |
| 1995 | Phipps Bill |
| 1996 | Carter Eric |
| 1997 | Lacy Alan |
| 1998 | ? |
| 1999 | ? |
| 2000 | Reid John |
| 2001 | Wrey Roy |
| 2002 | Phipps Bill |
| 2003 | Cleaver Anthony |
| 2004 | Phipps Bill |
| 2005 | Nash Alan |
| 2006 | Nash Alan |
| 2007 | Richardson Alice |
| 2008 | Ranson Geoff |
| 2009 | Hunter Robin |
| 2010 | Brodie Gordon |
| 2011 | Fabik Mark |
| 2012 | Bowman Stuart |
| 2013 | Schiemann Tony |
| 2014 | Cselko Jessica |
| 2015 | Mavra Boris |
| 2016 |















































































































