New cossie and end of series

Deirdre has new cossie and Leanne wins silverware

Deirdre was seen sporting a lovely new costume.  Sadly it didn't make her fast enough to win the race!

The end of the Mike Small Series saw silverware won by Leanne, with prizes presented by Mark Fabik.  After Leanne came Rob Ouldcott, George, Tony, Eric and then Andrew Fuller

More photos to come

The Mike Small Cup - Final Results        
Name Total  1st  2nd 3rd Position Points
Harling Leanne 20 2     1 5,2,5,2,2,2,2
Ouldcott Rob 20   3   2 2,4,4,2,2,2,4
Cselko George 19 2 1 1 3 0,3,2,4,0,5,5
Schiemann Tony 19 2   1 4 0,2,5,2,2,3,5
Newing Rod 19 1 2   5 2,2,5,4,2,4,0
Carter Eric 19 1 1   6 2,4,2,5,2,2,2
McGregor David 19 1 1   6 5,4,2,2,2,2,2
Cleaver Anthony 18 2 1   8 0,0,2,5,5,2,4
Sanderson Nicola 18 2 1   8 4,5,2,2,0,0,5
Fuller Andrew 18   1 2 10 2,2,2,4,3,2,3
Thomas Brian 17 1 1   11 4,5,2,2,2,0,2
Adams Nick 17 1   2 12 2,2,5,2,0,3,3
Kovachich Pamela 17 1   2 12 0,2,3,3,5,2,2
Bowman Stuart 17   2 1 14 2,2,2,3,0,4,4
Reid John 17   1 3 15 4,3,2,3,0,2,3
Farmer Jan 16 2     16 0,2,2,0,5,5,2
Fisher Robert 16 1   1 17 2,2,3,5,0,2,2
Mavra Ana 16 1   1 17 3,5,2,0,2,2,2
Fabik Mark 16   3   19 0,0,4,4,2,2,4
Hunter Robin 16   1 2 20 3,2,2,2,4,3,0
Doyle Clare 15 2   1 21 5,0,3,0,2,5,0
Brown Emma 15 1 1   22 2,2,4,2,0,0,5
Hunte Emmi 15 1 1   22 5,4,2,2,0,0,2
Olizar Mike 15 1 1   22 5,2,0,0,2,2,4
Ferguson Will 15 1     25 0,2,5,2,2,2,2
Barron Mike 14   1 2 26 0,2,2,3,4,0,3
Burke Daniel 14   1   27 2,2,2,2,0,4,2
Brodie Gordon 13 1 1   28 2,5,4,2,0,0,0
Murray David 13 1 1   28 0,0,2,2,4,0,5
Wynn Michael 13 1     30 0,2,2,2,0,2,5
Whittam Ron 13     1 31 2,3,2,2,0,2,2
Fischel-Bock Henry 12 2     32 0,5,2,5,0,0,0
Norton James 12   1 2 33 0,0,4,2,0,3,3
Deeley Andrew 12     2 34 0,2,3,2,2,0,3
Mavra Boris 12       35 2,2,2,0,2,2,2
Cinnamon Catherine 11 1     36 2,2,2,0,0,5,0
Johnson Angela 11     1 37 2,2,2,3,0,0,2
Koch Volker 10 1   1 38 2,3,5,0,0,0,0
Hodgkinson Max 10   1   39 0,0,2,0,2,4,2
Ouldcott Lilly 10   1   39 0,2,2,0,0,4,2
Rice Jenny 10   1   39 0,0,4,2,2,0,2
Ward Deirdre 10       42 0,2,2,2,2,0,2
Lobo Daniel 9 1     43 0,2,0,0,0,5,2
Deeley Bill 9   1 1 44 3,4,2,0,0,0,0
Kelleher Liam 9   1 1 44 0,0,3,4,0,0,2
Boyce Paddy 9     1 45 3,2,0,0,0,2,2
Hingley Sakura 9     1 45 0,0,3,2,0,2,2
Larrad Peter 8 1   1 48 0,5,0,0,0,3,0
Challinor Felicity 8     2 49 3,0,0,0,3,0,2
Warner Nat 8     2 50 0,3,2,0,3,0,0
Kelly Duff 8       51 2,0,2,2,0,0,2
Summers Emma 8       51 0,2,2,2,0,0,2
Hillcoat Kevin 7 1     53 0,0,0,5,2,0,0
Titmuss Matt 7 1     53 0,0,5,0,2,0,0
Williams Alex 7     1 55 0,2,3,2,0,0,0
McIntyre Kristy 6   1   56 0,0,0,2,0,0,4
Gilbert Mary 6       57 2,2,2,0,0,0,0
Hanney Matthew 6       57 0,2,2,2,0,0,0
Olivari Mary 6       57 2,2,2,0,0,0,0
Walker Mark 6       57 0,0,2,2,0,0,2
Tierney John 5 1     61 0,0,0,0,0,0,5
Fischel-Bock Jaki 5     1 62 0,3,2,0,0,0,0
Jones Norman 4   1   63 4,0,0,0,0,0,0
Kelly Trish 4   1   63 0,0,4,0,0,0,0
Price Neil 4   1   63 0,4,0,0,0,0,0
Taylor Lucy 4   1   63 4,0,0,0,0,0,0
Brabyn Ben 4       67 0,0,2,0,0,2,0
Dennehy Diarmund 4       67 0,2,0,0,0,0,2
Fowler Nora 4       67 0,0,0,2,2,0,0
Martin Sarah 4       67 0,0,2,2,0,0,0
Morony Matthew 4       67 0,2,0,2,0,0,0
Murray Teresa 4       67 0,0,2,0,2,0,0
Ranson Matt 4       67 0,0,0,0,0,2,2
Vanderheul Yvonne 4       67 2,0,0,2,0,0,0
Cooper Michael 2       75 0,0,0,2,0,0,0
Duffield Gary 2       75 0,0,0,0,0,2,0
Macalpine Anne 2       75 0,2,0,0,0,0,0
Maeer Garath 2       75 0,0,2,0,0,0,0
Neilson Kirstie 2       75 2,0,0,0,0,0,0
Ranson Geoff 2       75 0,0,0,0,0,0,2
Tarma Jaana 2       75 0,0,2,0,0,0,0
Jackson Sam 2       75 0,0,0,2,0,0,0
Kristy Alex 2       75 0,0,0,2,0,0,0
Skipper Jacky 2       75 0,0,0,2,0,0,0
Stewart Rodger 2       75 0,0,0,0,0,2,0
Gibson Nathan 2       75 0,0,0,0,0,0,2
Jenner Georgina 2       75 0,0,0,0,0,0,2
O'Boyle Tom 2       75 0,0,0,0,0,0,2
Phillips Owen 2       75 0,0,0,0,0,0,2
Price Leonard 2       75 0,0,0,0,0,0,2