The water has dropped to just over 50F, which isn't so comfortable! Andrew Deeley cruised to overall victory with a 3rd place finish in the second race.
Final Standings
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Position |
| Deeley Andrew | 5 | 4 | 2 | 3 | 14 | 1 |
| Doyle Clare | 5 | 2 | 2 | 2 | 11 | 2 |
| Duffield Gary | 2 | 2 | 2 | 5 | 11 | 2 |
| Hunte Emmi | 4 | 2 | 2 | 3 | 11 | 4 |
| Kelly Trish | 2 | 2 | 4 | 2 | 10 | 5 |
| Ranson Geoff | 4 | 2 | 2 | 2 | 10 | 5 |

















