Lots of Serps swimmers went up to the River Nene, near Oundle to participate in a race organised by Jeremy Hunter-Coddington. This was the 4th year it had been run. There were four events: 1 and 2 miles for both freestyle and breaststroke.
| SERPENTINE SWIMMING CLUB RIVER NENE SWIM - 9TH AUGUST 2009 | ||
| OPEN 2 MILE FREESTYLE | ||
| PLACE | NAME | TIME |
| 1 | Nick Adams | 0.50.10 |
| 2 | Conor Rowley | 0.50.12 |
| 3 | Sakura Hingley | 0.50.13 |
| 4 | Andrew Burling | 0.55.17 |
| 5 | Kathryn Mason | 1.00.12 |
| 6 | Alice Constance | 1.00.38 |
| 7 | Leanne Harling | 1.01.57 |
| 8 | Neil Drinkwater | 1.02.00 |
| 9 | David L’Hostis | 1.02.41 |
| 10 | Ros Smith | 1.08.43 |
| 11 | Graham Hiom | 1.09.25 |
| 12 | Andrew Deeley | 1.13.47 |
| 13 | Anna Hillyer | 1.14.30 |
| 14 | Bridget Prince | 1.14.45 |
| 15 | Marianne Hewitt | 1.14.45 |
| 16 | Gary Duffield | 1.18.22 |
| 17 | Andy Harrison | 1.24.35 |
| 18 | Geoffrey Ranson | 1.29.53 |
| 19 | George Cselko | 1.30.16 |
| 20 | Maria McLarnan | 1.45.40 |
| 21 | Stephanie Cox | 1.47.05 |
| 22 | Clare Doyle | 1.49.48 |
| OPEN 1 MILE FREESTYLE | ||
| PLACE | NAME | TIME |
| 1 | Victoria Thorpe | 0.29.16 |
| 2 | Duff Kelly | 0.30.54 |
| 3 | David Henshall | 0.33.12 |
| 4 | Ted Gerald | 0.34.29 |
| 5 | Romany Gurner | 0.36.33 |
| 6 | Sam Baker | 0.43.17 |
| 7 | Roy Naisbitt | 0.50.59 |
| 8 | Hannah Engelkamp | 0.53.38 |
| 9 | John Finch | 1.04.37 |
| OPEN 2 MILE BREAST | ||
| PLACE | NAME | TIME |
| 1 | Leslie Du Cane | 1.30.57 |
| 2 | Elvira Hunte | 1.47.08 |
| OPEN 1 MILE BREAST | ||
| PLACE | NAME | TIME |
| 1 | Robin Hunter | 0.48.20 |
| 2 | Diana Munns | 1.15.34 |
| 3 | Alison Du Cane | 1.21.13 |
| 4 | Emmi Hunte | 1.21.30 |

















































































































