Swimathon

8,200yds completed @ 42F

The hardy members of the Serpentine Swimming Club joined in with the national Swimathon with their own team event in the Serpentine.

Two teams swam a combined 8,200 yards in 49 seconds over three hours.  

This was no mean feat in a temperature of 42F.

Dolphins      Porpoises    
Name Distance   Time  Name Distance  Time
Sally Kelly 400  6m30s  Andrew Kelly 200  4m32s
Haydn Turner 200  4m59s  Gordon Brodie 400  10m15s
Ron Whittam 200  7m41s  Cats Johnson 200  3m45
Laura Moffat 200  4m24s  David L'Hostie 200  2m22
May Zhou 200  4m21s  Bill Richardson 200  7m08s
Gary Duffield 200  3m50s  Yoko Reid 400  9m45s
Martha Fray 200  4m50s  John Reid 200  4m54s
Jonathan Tomlinson 200  3m07s  George Du Toit 200  2m51s
Jane Murphy 400  9m07s  Will Ferguson 200  2m54s
Andrew Deeley 200  3m31s  Emmy Hunte 200  5m52
Kevin Murphy 400  7m29s  Martin Sharpe 200  8m30s
Jon Finch 200  5m49s  Norman Jones 200  3m14s
Paul O'Connell 600  11m18s  Simon Studd 200  5m08s
Robin Hunter 400  10m56s  Leslie Du Cane 1,200  30m03s
           
Total 4,000  1h29m40s Total 4,200  1h44m11s